ULI Real Estate MetroStats is an interactive tool that tracks more than 40 key economic and real estate market indicators in the top 50+ metro areas in the U.S. ULI MetroStats allows users to compare and rank large metro areas on specific indicators organized into six major categories outlined below.
Click on the title of the category below to access the data for each section. Within each section, click on the arrows in the column to sort in ascending and descending order.
| DEMOGRAPHICS | ECONOMY | REAL ESTATE CAPITAL MARKETS |
| Population | Employment | NCREIF Property Index Total Returns |
| Median Household Income | Unemployment Rate | RCA Property Transactions |
| Population 25-39 | Gross Metropolitan Product | ET Real Estate Investment Prospects |
| College Education | ||
| PROPERTY VACANCY RATES | HOUSING DEVELOPMENT | HOUSING PRICES & OWNERSHIP |
| CBRE Office Vacancy | Single Family Permits | NAR Median Price, Existing SF |
| CBRE Retail Availability | Multifamily Permits | FHFA Home Price Index |
| CBRE Industrial Availability | ET Homebuilding Prospects | S&P/Case-Shiller Price Index |
| CBRE Apartment Vacancy | Homeownership Rate | |
| STR Hotel Occupancy |
The current edition includes fourth quarter 2012 data and was completed on March 25th, 2013.
